A GRADE POOLS 2026
A | B | C | D | ||||
1 | St Hilda’s Collegiate | 8 | Marian College | 5 | St Andrews College | 4 | Columba College |
16 | Kaiapoi High School | 9 | Christchurch Girls HS | 12 | Dunstan High School | 13 | Southland Girls High School |
17 | Taieri College | 24 | St Kevin’s College | 21 | Ashburton College | 20 | Craighead Diocesan |
32 | Queen’s High School | 25 | Central Southland College | 28 | Geraldine High School | 29 | Rangiora High School |
E | F | G | H | ||||
3 | St Margaret’s College | 6 | Villa Maria College | 7 | Nelson College For Girls | 2 | Nayland College |
14 | Waitaki Girls High School | 11 | Rangi Ruru Girls School | 10 | Rolleston College | 15 | Cashmere High School |
19 | James Hargest College | 22 | Marlborough Girls College | 23 | Wakatipu High School | 18 | Otago Girls High School |
30 | St Peters College | 27 | Mt Aspiring College | 26 | Avonside Girls | 31 | Menzies College |
B GRADE POOLS 2026
A | B | C | D | ||||
1 | Waimea College | 2 | Roncalli College | 3 | Middleton Grange | 4 | South Otago High School |
8 | Greymouth High School | 7 | Maruawai College | 6 | Lincoln High School | 5 | Blue Mountain College |
9 | Westland High School | 10 | Timaru Girls High School | 11 | Motueka High School | 12 | Papanui High School |
16 | Buller High School | 15 | Waimate High School | 14 | Burnside High School | 13 | Hillmorton High School |
17 | Mount Hutt College | 18 | Mackenzie College | 19 | Trinity Catholic College | 20 | Fiordland College |
24 | Riccarton High School | 23 | Verdon College | 22 | Ellesmere College | 21 | Queen Charlotte College |
25 | Garin College | 26 | Cromwell College | 27 | Kaikoura High School | 28 | Hornby High School |
SISSNA Contacts
Georgie Bryce - Secretary
Email: sissna60@gmail.com
Rachel Parkin — Chairperson
Email: rachelp@mariancollege.school.nz