A GRADE POOLS 2025
A | B | C | D | ||||
1 | St Margarets College | 8 | Villa Maria College | 5 | St Hilda’s Collegiate | 4 | St Andrews College |
16 | Rangiora High School | 9 | Marian College | 12 | Nelson College For Girls | 13 | James Hargest College |
17 | Waitaki Girls High School | 24 | St Kevins College | 21 | Mt Aspiring College | 20 | Dunstan High School |
32 | Roncalli College | 25 | Ashburton College | 28 | Nayland College | 29 | Waimea College |
E | F | G | H | ||||
3 | Christchurch Girls HS | 6 | Central Southland College | 7 | Cashmere High School | 2 | Columba College |
14 | Otago Girls High School | 11 | St Peters College | 10 | Kaiapoi High School | 15 | Marlborough Girls College |
19 | Taieri College | 22 | Rolleston College | 23 | Craighead Diocesan | 18 | Rangi Ruru Girls School |
30 | Geraldine High School | 27 | Southland Girls High School | 26 | Wakatipu High School | 31 | Avonside Girls |
B GRADE POOLS 2025
A | B | C | D | ||||
1 | Cromwell College | 8 | South Otago High School | 5 | Papanui High School | 4 | Queens High School |
16 | Bayfield High School | 9 | Lincoln High School | 12 | Waimate High School | 13 | Blue Mountain College |
17 | Twizel Area School | 24 | Mackenzie College | 21 | Motueka High School | 20 | Trinity Catholic College |
32 | Invitational | 25 | Aparima College | 28 | Fiordland College | 29 | Ellesmere College |
E | F | G | H | ||||
3 | Verdon College | 6 | Timaru Girls High School | 7 | Maruawai College | 2 | Darfield High School |
14 | Burnside HS | 11 | Mount Hutt College | 10 | Middleton Grange | 15 | Hillmorton High School |
19 | Greymouth High School | 22 | Menzies College | 23 | Buller High School | 18 | Westland High School |
30 | Garin College | 27 | Queen Charlotte College | 26 | Riccarton High School | 31 | Te Aratai College |
C GRADE POOLS 2025
A | B | C | D | ||||
1 | Amuri Area School | 2 | Oxford Area School | 3 | Hurunui College | 4 | Golden Bay High School |
8 | Tokomairiro High School | 7 | John Paul ll | 6 | Lawrence Area School | 5 | Hornby High School |
9 | Kaikorai Valley College | 10 | Haeata Community Campus | 11 | East Otago High School | 12 | Mountainview High School |
16 | 15 | Logan Park High School | 14 | Kaikoura High School | 13 | Ashburton Cristian School |
SISSNA Contacts
Georgie Bryce - Secretary
Email: sissna60@gmail.com
Rachel Parkin — Chairperson
Email: rachelp@mariancollege.school.nz