Seedings 2025
A Grade
1  | STMG : St Margaret's College  | 
2  | Columba College : Columba College  | 
3  | Christchurch Girls' High School : Christchurch Girls' High School  | 
4  | St Andrew's College : Stac A  | 
5  | St Hilda’s Collegiate : SHCS Senior A  | 
6  | CSC : Central Southland College  | 
7  | CASH : Cashmere High School  | 
8  | Villa Maria College : Villa Maria College  | 
9  | Marian College Sport : Marian College  | 
10  | KHS : Kaiapoi High School  | 
11  | St Peters : St Peter's College  | 
12  | NCG : NCG Senior A  | 
13  | JHC : James Hargest College  | 
14  | Otago Girls' High School : OGHS Senior A  | 
15  | Marlborough Girls : Marlborough Girls College  | 
16  | RAHS : Rangiora High School  | 
17  | Waitaki Girls' : Waitaki Girls' High School  | 
18  | Rangi Ruru Girl's School : Rangi Ruru  | 
19  | Taieri College : TAIERI COLLEGE  | 
20  | DHS : Dunstan High School  | 
21  | MAC : Mount Aspiring College  | 
22  | Rolleston College : Rolleston College  | 
23  | CDS : Craighead Diocesan School Senior A  | 
24  | SKC : St Kevins  | 
25  | ASHB : Ashburton College  | 
26  | WHS : Wakatipu High School  | 
27  | SGHS : Southland Girls' High School  | 
28  | AVSG : Avonside Girls High School  | 
29  | RONC : Roncalli College  | 
30  | College : Nayland Senior A  | 
31  | Waimea College : Waimea College  | 
32  | Geraldine High School : Geraldine High School Senior A  | 
B Grade
1  | Crom Col : Cromwell College  | 
2  | Darfield High School : Darfield High School  | 
3  | VC : Verdon College  | 
4  | Queen's High School : Queen's High School  | 
5  | PPNU : Papanui High School  | 
6  | TGHS : Timaru Girls' High School A  | 
7  | Maruawai : Māruawai College  | 
8  | South Otago High School : South Otago High School  | 
9  | LINC : Lincoln High  | 
10  | MDGR : Middleton Grange School A  | 
11  | MTHT : Mount Hutt College  | 
12  | Waimate High School : Waimate High School  | 
13  | BMC : Blue Mountain College A  | 
14  | BURN : Burnside High School  | 
15  | Hillmorton High School : Hillmorton High School  | 
16  | Bayfield High School : Bayfield Senior A  | 
17  | Twizel Area School : Twizel Area School  | 
18  | WHS : Westland High School  | 
19  | GREY : Greymouth High Schol  | 
20  | Trinity Catholic College : Trinity Catholic College  | 
21  | Motueka HS : Motueka High School  | 
22  | MEN : Menzies College  | 
23  | BHS : Buller High School  | 
24  | MACK : Mackenzie College  | 
25  | APM : Aparima College  | 
26  | RICC : Riccarton High  | 
27  | QCC : Queen Charlotte College  | 
28  | FC : Fiordland College  | 
29  | ELLE : Ellesmere College  | 
30  | Garin College : Garin College  | 
31  | TEAC : Te Aratai  | 
32  | Invitational  | 
C Grade
1  | AMUR : Amuri Area School  | 
2  | OXAS : Oxford Area School  | 
3  | Hurunui College : Hurunui College  | 
4  | Golden Bay High School : Golden Bay High School  | 
5  | Hornby High School : Hornby High School  | 
6  | Lawrence Area School : Lawrence Area School  | 
7  | JPHS : John Paul II High School  | 
8  | Tokomairiro High School : Toko Senior A  | 
9  | Kaikorai Valley College : Kaikorai Valley College  | 
10  | HAEA : HCC Kotiro  | 
11  | East Otago High School : EOHS  | 
12  | MVHS : Mountainview High School  | 
13  | Ashburton Christian School : Ashburton Christian School  | 
14  | Kaikoura High School  | 
15  | Logan Park High School  | 
SISSNA Contacts
Georgie Bryce - Secretary 
Email: sissna60@gmail.com
Rachel Parkin — Chairperson 
Email: rachelp@mariancollege.school.nz